Diagnostic Pointers in Cardiology - Skin
Author: Dr. Subrahmanyam Karuturi, MD
| Diagnostic Pointers | Diagnosis | Associated Cardiac Diagnosis |
| Purplish discoloration of eyelid | Dermatomyositis | Cardiomyopathy, Heart Block, Pericarditis |
| Skin nodules, Macules | Sarcoidosis | Cardiomyopathy, Heart Blocks |
| Sebaceous adenomas, shagreen patches, periungual fibromas | Tuberous Sclerosis | Rhabdomyomas of the Heart, Arrhythmias |
| Coarse skin | Hypothyroidism | Bradycardia, Diastolic Hypertension, NarrowPulse Pressure, decreased intensity of the apical impulse, Secondary Dyslipidemia |
| Hyperextensible skin and joints | Ehlers-Danlos Syndrome | Mitral Valve Prolapse |
| Xanthomas | Dyslipidemia | Coronary Artery Disease |
| Neurofibromas, cafe-au-lait spots, axillary freckles | Neurofibromatosis Type 1 | Pheochromocytomas |
| Symmetric vitiligo, especially of distal extremities | Hyperthyroidism | High Output Cardiac Failure, Angina, Tachyarrhytmias |
| Butterfly rash | SLE | Pericarditis, Myocarditis, Endocarditis |
| Jaundice | Hepatic congestion | Congestive Heart Failure |
| Cyanosis | Right to Left Shunts | |
| Pallor | Anemia | High Output Failure |
| Telangiectasias | Osler-Webu-Rendu Syndrome | Pulmonary AV Fistulae |
| Bronzing | Hemochromatosis | Restrictive Cardiomyopathy |
Diagnostic Pointers in Cardiology
